World Rankings

Total athletes: 23
# Name Country Birth Age EQ Weight
Cat
BW SQ BP DL DOTS Social
1 Vladimir Babin Russia 1992 34 RAW - 85.5 - - 420.0 278.93 -
2 Viktoria Epihina Russia 1991 35 RAW - 91.0 - - 265.0 235.11 -
3 Tatiana Cavagnolli - - - RAW - 73.7 - - 224.0 220.21 -
4 Diana Ferrer - 1993 33 RAW - 66.55 - - 200.0 208.18 -
5 Tatiana Polstianova - 1967 59 RAW - 42.75 - - 145.0 204.22 -
6 Zhyan Mhamad - 1992 34 RAW - 51.9 - - 165.0 201.39 -
7 Saria Baker Ahmad - 1988 38 RAW - 62.0 - - 180.0 195.5 -
8 Tia Braithwaite - 1985 41 RAW - 75.9 - - 195.0 188.74 -
9 Rhonda Freeman - 1980 46 RAW - 54.0 - - 155.0 184.1 -
10 Nikolai Mikheev - 1984 42 RAW - 92.4 - - 265.0 169.63 -
11 Mátyás Mészáros - 1995 31 RAW - 99.0 - - 252.5 156.1 -
12 Nikita Sishko - 1999 27 RAW - 119.0 - - 255.0 146.86 -
13 Mariya Surovtseva - 1990 36 RAW - 62.2 - - 110.0 119.24 -
14 Vasilii Galayzyyaddinov - 1997 29 RAW - 88.6 - - 120.0 78.21 -
15 Valeria Mesheriakova - 1993 33 RAW - 68.7 - - 70.0 71.54 -
16 Shahkov Nikita - 1999 26 - - - - - - - Inst
17 Elagin Petr - 1954 71 - - - - - - - Inst
18 Galyazyddinov Vasilii - 1997 29 - - - - - - - Inst
19 Борцов Григорий - 2009 16 - - - - - - - -
20 Мещерякова Валерия - 1994 32 - - - - - - - Inst
21 Дудченко Арсений Russia 1998 27 - - - - - - - Inst
22 Mikheev Nikolai - 1984 41 - - - - - - - Inst
23 Shvetsov Nikita - 1989 36 - - - - - - - Inst